Size(US) | Chest | Waist |
---|---|---|
XS | 32 - 34" | 26" - 28" |
S | 35" - 37" | 29" - 31" |
M | 38" - 40" | 32" - 34" |
L | 42" - 44" | 35" - 37" |
XL | 46" - 48" | 38" - 40" |
XXL | 50" - 52" | 41" - 43" |
XXXL | 54" - 56" | 44" - 44" |
Women's Size Chart:
Size(US) | Dress Size | Chest | Waist |
---|---|---|---|
S | 2-4 | 33-34.5" | 26.5-28.5" |
M | 6-8 | 34.5-37.5" | 28.5-31" |
L | 10-12 | 37.5-40.5" | 31-33.5" |
XL | 14 | 40.5-44.5" | 40.5-44.5" |
XXL | 16 | 40.5-44.5" | 33.5-37.5" |
To get a chest measurement measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.